Team Records
| Event | Girls | Boys | |||||
| 8&Under | 25 Free | Sofia Koenigsberger (8) | 18.01 | 7/1/13 | Hudson Sydor (8) | 16.57 | 7/11/26 |
| 25 Back | Sofia Koenigsberger (8) | 22.53 | 7/1/13 | Jack Perri (8) | 20.84 | 7/1/13 | |
| 25 Breast | Catherine Pruitt (8) | 23.45 | 7/8/12 | Alex McMurry (8) | 24.16 | 7/15/07 | |
| 25 Fly | Arya Perez (8) | 21.26 | 6/27/22 | Hudson Sydor (8) | 20.34 | 6/11/26 | |
| 9-10 | 25 Free | Sophie Storie (10) | 14.45 | 6/12/17 | Alex McMurry (10) | 14.91 | 7/2/09 |
| 25 Back | Sophie Storie (10) | 17.50 | 6/15/17 | Alex McMurry (10) | 19.18 | 6/29/09 | |
| 25 Breast | Alice Oglesby (10) | 19.65 | 6/30/24 | Dylan DeEsch (10) | 20.73 | 6/10/24 | |
| 25 Fly | Sophie Storie (10) | 16.27 | 7/9/17 | Austin Reeves (10) | 18.38 | 6/28/10 | |
| 10&Under | 100 IM | Alice Oglesby (10) | 1:24.83 | 6/24/24 | Alex McMurry (10) | 1:27.69 | 6/29/09 |
| 11-12 | 50 Free | Marissa Lassell (12) | 28.88 | 6/19/14 | Alex Adams (12) | 28.00 | 6/20/13 |
| 50 Back | Marissa Lassell (12) | 34.22 | 6/12/14 | Alex Adams (12) | 32.60 | 6/20/13 | |
| 50 Breast | Alice Oglesby (12) | 39.32 | 6/25/26 | Sam Brochetti (12) | 42.07 | 6/25/15 | |
| 50 Fly | Alice Oglesby (12) | 31.30 | 5/29/26 | Coby Werner (12) | 34.35 | 6/5/23 | |
| 100 IM | Marissa Lassell (12) | 1:13.12 | 7/12/14 | Alex Adams (12) | 1:11.47 | 6/20/13 | |
| 13-14 | 50 Free | Marissa Lassell (13) | 28.34 | 6/11/15 | Alex Adams (14) | 26.13 | 7/6/15 |
| 50 Back | Rachel Daly (14) | 33.23 | 7/9/16 | Coby Werner (14) | 30.47 | 6/29/25 | |
| 50 Breast | Cameron Jobson (14) | 38.03 | 7/12/14 | Coby Werner (14) | 34.27 | 6/23/25 | |
| 50 Fly | Sarah Barton (14) | 30.81 | 7/9/17 | Coleman Manchester (14) | 29.20 | 7/8/13 | |
| 100 IM | Sarah Barton (14) | 1:09.52 | 7/9/17 | Coby Werner (14) | 1:04.85 | 6/29/25 | |
| 15-18 | 50 Free | Maranda Patterson (17) | 28.05 | 6/10/19 | Kyle Barone (17) | 24.03 | 6/29/17 |
| 50 Back | Sarah Barton (15) | 31.28 | 7/7/18 | Kyle Barone (17) | 27.00 | 6/29/17 | |
| 50 Breast | Maddy Gillman (16) | 35.28 | 7/12/15 | Jonathan Storie (17) | 32.06 | 7/7/18 | |
| 50 Fly | Ella Tyminski (17) | 30.34 | 6/30/24 | Kyle Barone (17) | 26.80 | 6/22/17 | |
| 100 IM | Ella Tyminski (17) | 1:07.69 | 6/30/24 | Kyle Barone (17) | 1:00.41 | 6/29/17 | |
Text Area
Simple formatted text

